Product Details
Place of Origin: Shenzhen
Brand Name: Hua Power
Certification: CE,RoHS
Model Number: TP300
Payment & Shipping Terms
Minimum Order Quantity: 10
Price: 150
Packaging Details: Guangdong, China
Payment Terms: T/T, L/C
Supply Ability: 1000
Dimension: |
W*H*L 249*171.5*208mm |
Battery Capacity: |
LiFePO4(IRF32135 19.2V 15Ah/288Wh) |
Cycle Life: |
2000 Cycles |
Wireless Charger: |
DC 15W 5V 3A |
Mode: |
TP300 |
Gross Weight: |
5.8KGS |
Dimension: |
W*H*L 249*171.5*208mm |
Battery Capacity: |
LiFePO4(IRF32135 19.2V 15Ah/288Wh) |
Cycle Life: |
2000 Cycles |
Wireless Charger: |
DC 15W 5V 3A |
Mode: |
TP300 |
Gross Weight: |
5.8KGS |
300W mobile phone laptop camping outdoor solar generator portable power station
Highlights* | 1,1,Upgrade to LiFePO4 battery capacity 288Wh, 10 outlets 2,LED Flashlight with SOS 3,1 x DC head 7909 input charging port: adapter charging (24V/2.5A), car charging (12V), solar charging (12-24V 120W MAX) 4,2 x DC head 5521 output port and 1 x cigarette lighter output (total 12V/8A) 5,speed charger QC 3.0 Output x 2,TYPE-C:Output PD18W X1,TYPE-C:Output PD65W 6,1 x EU standard AC ports, BS,AU socket is avaiable 7,Fanless and Least noiseless Design, Industry-leading power inverter 8,Over-current, Over-voltage , over-temperature and Short Circuit Protections 9, Cycle life: 2000 Cycles |
||||||||||
Specification* | Battery | Battery capacity | LiFePO4(IRF32135 19.2V 15Ah/288Wh) | ||||||||
Cell model | IRF32135 | ||||||||||
DC/INPUT | DC 7909 INPUT | 12-20V 120W max Charger | Parallel input | ||||||||
XT60 Solar Charger | 12-24V 120W max Charger | ||||||||||
USB/Output | USB1 Output | 18W 5V3.5A | |||||||||
USB2 Output | QC 3.0 18W 5V3A/9V2A/12V1.5A | ||||||||||
TYPE-C 1 Output | PD18W ,5V3A/9V2A/12V1.5A | ||||||||||
TYPE-C2 Output | PD65W ,5V3A / 9V3A / 12V3A / 15V3A / 20V3.25A | ||||||||||
DC Output | DC 1 Output | 12V/8A | 100W shared | ||||||||
DC 2 Output | 12V/8A | ||||||||||
Cigarette lighter Output | 12V/8A | ||||||||||
AC Output | AC Output 1 | AC Power Output 230V Sine WAVE 300W PEAK 500W | |||||||||
Output Frequency max | Sine WAVE 300W PEAK 500W | ||||||||||
Frequency | 50Hz | ||||||||||
Wireless Charger | DC | 15W 5V 3A | |||||||||
LED lighting | Power | 3W | |||||||||
Mode | High-Light/Low-light/SOS/Flash | ||||||||||
Materials* |
1,Dimension:W*H*L 249*171.5*208mm 4,Gross weight:5.8KGS 5,Outer box size:333*240*275mm |
||||||||||
Accessories* | 1,Power Adapter 2,User Manual (Optional) 3,Package (Optional) |