Product Details
Place of Origin: Zhejiang
Brand Name: Hua Power
Certification: CE,RoHS
Model Number: TP600
Payment & Shipping Terms
Packaging Details: Carton
Delivery Time: 30~35 working days
Battery Capacity: |
12.8V/45Ah,576Wh |
Solar Charge/AC Charge Adapter: |
12-24V 6A |
USB1 Output: |
5V 3A |
USB2 Output: |
QC 3.0,18W,5V 3A/9V 2A/12V1.5A |
Type-C1 Output: |
PD18W ,5V 3A/9V 2A/12V1.5A |
Type-C2 Output: |
PD65W ,5V 3A/9V 3A/12V3A/15V 3A/20V 3.25A |
AC Output: |
230V 50HZ Continous 600W Peak Value 1000W |
DC Output: |
12-14V 10A MAX |
Wireless Charger Output: |
10W 5V 2A |
LED Lighting: |
2-4W |
Cycle Life: |
2000 Cycles |
Product Size: |
295*206*228.5mm |
Weight: |
9.6KGS |
Battery Capacity: |
12.8V/45Ah,576Wh |
Solar Charge/AC Charge Adapter: |
12-24V 6A |
USB1 Output: |
5V 3A |
USB2 Output: |
QC 3.0,18W,5V 3A/9V 2A/12V1.5A |
Type-C1 Output: |
PD18W ,5V 3A/9V 2A/12V1.5A |
Type-C2 Output: |
PD65W ,5V 3A/9V 3A/12V3A/15V 3A/20V 3.25A |
AC Output: |
230V 50HZ Continous 600W Peak Value 1000W |
DC Output: |
12-14V 10A MAX |
Wireless Charger Output: |
10W 5V 2A |
LED Lighting: |
2-4W |
Cycle Life: |
2000 Cycles |
Product Size: |
295*206*228.5mm |
Weight: |
9.6KGS |
Portable Power Station TP600 12.8V/45Ah,576Wh Grey/Black
Product Specifications
Highlights* | 1,1,Upgrade to LiFePO4 battery capacity 576Wh, 10 outlets 2,LED Flashlight with SOS 3,1 x DC head 7909 input charging port: adapter charging (24V/4.2A), car charging (12V), solar charging (12-24V 120W MAX) 4,2 x DC head 5521 output port and 1 x cigarette lighter output (total 12V/8A) 5,speed charger QC 3.0 Output USB-A ,TYPE-C:Output PD18W X1,TYPE-C:Output PD65W 6,2 x EU standard AC ports, 600W AC Power Output 7,Fanless and Least noiseless Design, Industry-leading power inverter 8,Over-current, Over-voltage , over-temperature and Short Circuit Protections 9, Cycle life: 2000 Cycles |
||||||||
Specification* | Battery | Battery capacity | LiFePO4(IRF32135 12.8V 45Ah/576Wh) | ||||||
Cell model | IRF32135 | ||||||||
DC/INPUT | DC 7909 INPUT | 12-20V 120W max Charger | |||||||
XT60 Solar Charger | 12-20V 120W max Charger | ||||||||
USB/Output | USB1 Output | 18W 5V3.5A | |||||||
USB2 Output | QC 3.0 18W 5V3A/9V2A/12V1.5A | ||||||||
TYPE-C 1 Output | PD18W ,5V3A/9V2A/12V1.5A | ||||||||
TYPE-C2 Output | PD65W ,5V3A / 9V3A / 12V3A / 15V3A / 20V3.25A | ||||||||
DC Output | DC 1 Output | 12V/8A | |||||||
DC 2 Output | 12V/8A | ||||||||
Cigarette lighter Output | 12V/8A | ||||||||
AC Output | AC Output 1 | AC Power Output 230V Sine WAVE 600W PEAK 1000W | |||||||
AC Output 2 | AC Power Output 230V Sine WAVE 600W PEAK 1000W | ||||||||
Output Frequency max | Sine WAVE 600W PEAK 1000W | ||||||||
Frequency | 50Hz | ||||||||
Wireless Charger | DC | 15W 5V 3A | |||||||
LED lighting | Power | 3W | |||||||
Mode | High-Light/Low-light/SOS/Flash | ||||||||
Materials* |
1,Dimension:W*H*L 295*206*228.5mm 4,Gross weight:9.6KGS 5,Outer box size:355*262*301mm |
||||||||
Accessories* | 1,Power Adapter 2,User Manual (Optional) 3,Package (Optional) |
LCD display